Shipping & Returns
Delivery: We deliver ex works to the following shipping costs:
The above shipping costs only apply to delivery locations on the mainland that can be reached by land and rail vehicles.
Shipping costs for islands and mountain stations, for example, please inquire by email
Delivery charge 1: | 5,85 ¤ | excl. legal VAT. | |
- Germany | 6,96 ¤ | incl. 19% VAT | |
Delivery charge 2: | 15,00 ¤ | excl. legal VAT | |
- Belgium / Netherlands - Luxembourg | 18,15 ¤ 17,55 ¤ | incl. 21% VAT incl. 17% VAT | |
Delivery charge 3: | 22,00 ¤ | excl. legal VAT. | |
- Austria - Danmark | 26,40 ¤ 27,50 ¤ | incl. 20% VAT incl. 25% VAT | |
Delivery charge 4: | 30,00 ¤ | excl. legal VAT | |
- France - Italy / Slovenia - Poland | 36,00 ¤ 36,60 ¤ 36,90 ¤ | incl. 20% VAT incl. 22% VAT incl. 23% VAT | |
Delivery charge 5: | 40,00 ¤ | excl. legal VAT. | |
- Slovakai - Finland (without Alandisland) - Sweden - Spain (EU-Mainland) | 48,00 ¤ 49,60 ¤ 50,00 ¤ 48,40 ¤ | incl. 20% VAT incl. 24% VAT incl. 25% VAT incl. 21% VAT | |
Delivery charge 6: | 48,00 ¤ | excl. legal VAT | |
- Czech.Republic/Lativia/Lithuania - Hungary - Bulgaria / Estonia < Croatia - Romania - Schwitzerland incl. customs fee | 58,08 ¤ 60,96 ¤ 57,60 ¤ 60,00 ¤ 57,12 ¤ 48,00 ¤ | incl. 21% VAT incl. 27% VAT incl. 20% VAT incl. 25% VAT incl. 19% VAT | |
Delivery charge 7: | 59,00 ¤ | excl. legal VAT | |
- Liechtenstein incl. customs fee - Great Britain incl. customer fee - Norway incl. customer fee | 59,00 ¤ 59.00 ¤ 59,00 ¤ | ||
Delivery charge 8: | 99,00 ¤ | excl. legal VAT | |
- Greece | 122,76 ¤ | incl. 24% VAT | |
Shipping costs for islands and mountain stations, for example, please inquire by email